Stack
GTM ops and automation
A GTM ops stack for the list, an enrichment API, the sequence, the CRM, site visitors and the workflow tool.
One tool per job. I copied the pricing note from each listing. 5 of 6 rows have a monthly dollar amount in the catalog.
Tools in this stack
| Job | Tool | Why this one | Monthly |
|---|---|---|---|
| Workflow AutomationGlue the stack together | MakeFree plan; paid Core, Pro and Teams plans | Make runs the multi-step workflows. | see pricing |
| List BuildingFind the right accounts and people | ClayFree tier; Launch from $185/mo ($167/mo billed annually) | Clay builds and enriches the list in a table. | $167 to $185 |
| EnrichmentTurn names into verified contact data | MoltSetsFree, 1,000 API calls; paid from $27/mo. Carrier-verified mobiles are $0.15 each. | MoltSets is the enrichment API for an agent or a workflow. | $27 |
| SequencingRun outbound sequences at scale | SmartleadFrom $39/mo; 17% off billed yearly | Smartlead sends the cold email. | $39 |
| CRMKeep one clean system of record | AttioFree plan; paid from $35/user/mo billed annually ($44 monthly) | Attio holds the accounts. | $35 to $44 |
| SignalsKnow who is in market right now | RB2BFree plan; paid from $79/mo; 7-day Pro trial | RB2B names US site visitors at the person level. | $79 |
Monthly cost
The monthly dollar amounts on this page sum to $347 to $374. 1 row says see pricing and is not in that sum.
See pricing means the listing has no monthly dollar amount. Per-seat prices are for one seat. Credits, add-ons and annual-only prices stay out of the sum.